These mobile applications are designed to make resources more accessible to professionals practicing in the field. They also work really well as study materials while you are waiting on a bus or a plane. Keep in mind that apps designed for iPhones can generally be viewed on iPads as well. This collection of apps was compiled with the help of two Web sites:
App | Developer | Description | iPhone | iPad | Android |
Vision Science | |||||
Eye Handbook | Cloud Nine Development, LLC | Combines many resources into 1 app. A must have! | Free | Free | Free |
Eyetube | Bryn Mawr Communications, LLC | Has over 3,000 online ophthalmology-related surgical videos. | Free | Free | |
IOL Calculator | Hydrogen 32 | Find the correct lens for cataract patients. | $9.99 | ||
OCT Browser | University of Pittsburgh | Directly manipulates OCT images. | Free | Free | |
Ophthalmology | Dr. Ahmad Apps | Shows images of eye disorders, ophthalmology quizzes. | Free | ||
Opticalc Contact Lens Calculator | Optical Directions Consulting | This app will help improve fitting skills when prescribing soft contact lenses. | $3.99 | $3.99 | |
Optics Clinical Calculator | Evan Schoenberg | Helps to prescribe lenses. | $4.99 | ||
Sight Selector Lite | Patient Education Concepts, Inc. | A way for eye care professionals to educate patients about certain eye conditions & diseases. | Free | Free | |
UV Protection | The Vision Care Institute | An app designed to help patients better understand the risks of sun exposure and how to better protect themselves. | Free | ||
Wills Eye Manual | Skyscape | Digital app version of the print book. | $79.99 | $89.95 | |
Vision Tests | |||||
Eye Care Plus | Healthcare4mobile | An eye exam and vision training app, highly rated | Free | ||
Eye Chart Pro | Dok, LLC | Visual acuity exam that can be randomized. | Free | ||
Eye Test | Bokan Technologies | Tests include color vision, illusion, Snellen chart, etc. | $0.99 | ||
EyeXam | Global Eye Ventures | Vision screening tests | Free | Free | |
Pseudo Chromatic Color Test | Cassiopeia Information Technologies | Free color tests. | Free | Free | |
SightBook | DigiSight Technologies | Tests for acuity, contrast, & color blindness. | Free | ||
Vision Simulator for OPTOMETRY JUMPSTART | Eyemaginations, Inc. | Helps explain 8 different eye diseases. | Free | ||
Vision Test | 3 Sided Cube | Ranked #1 Medical App of 2010; includes tests for visual acuity, astigmatism, etc. | Free | Free | |
Drug Reference | |||||
Drugs & Medications | Kavapoint, LLC | Contains 6,000 drugs, names from other countries. No Internet required. No pictures. | $0.99 | $0.99 | |
Epocrates Plus | Epocrates | Search for drug, disease, or diagnostic information. | Free | Free | |
Micromedex Drug Info | Thomson Reuters (Healthcare) Inc. | Contains information for different types of medication. | $2.99 | $2.99 | $2.99 |
Medical Translators | |||||
Canopy Medical Translator | Canopy Apps | Medical Translator app that shows written phrases and also translates with audio. Includes 4,000+ medical phrases. | Free | Free | Free |
Google Translate | 23 different languages. | Free | Free | Free | |
ICD 10 (with 2013 CM & PCS) | TVN | 2013 updates. | $0.99 | ||
ICD 10 Consult 2016 Free | Evan Schoenberg | Highly rated; includes search and ICD 9 conversion. | Free | Free | |
MediBabble | NiteFloat, Inc. | Spanish, Cantonese, Mandarin, Russian, & Haitian Creole. | Free | ||
Anatomy | |||||
Anatomy Lite | Alterme Inc. | Allows users to add their own drawings. | $2.99 | $2.99 | |
Brain and Nervous System Pro III (Nova series) | 3D4Medical.com, LLC | Interactive map of the brain with sectional views; can add custom labels. | $9.99 | ||
FINR Brain Atlas | Florida Institute for Neurologic Rehabilitation, Inc. | 3D model including structures & their functions and how related injuries affect them. | $1.99 | $1.99 | |
Netter’s Anatomy Atlas | Elsevier, Inc. | Colorful diagrams of the head & face. | Free | ||
Neurology pocketcards | Borm Bruckmeier Publishing, LLC | The BB suite includes other medical subjects for additional costs. | $9.99 | $9.99 | $4.99 |
Visible Body for Human Anatomy Atlas 2 | Visible Body | Interactive visual representations of the body with 2.500 structures. | $24.99 | $29.99 | $24.99 |
General Medicine | |||||
Eponyms (for students) | Pascal Pfiffner | 1,700 medical eponyms. | Free | Free | |
Lab Values | Pierre Robinson Debut | 200 normal lab values. Available in English, Spanish, French, & German. | $0.99 | $0.99 | $0.99 |
Medical Lab Tests | Medicon Apps | Helps interpret lab results. | $2.99 | $2.99 | |
Evidence-Based Medicine | |||||
Medicine Toolkit | Beacon Mobile. Developed for Harvard medical students. | Includes “Bayes at the Bedside” & “Pocket Evidence” for teaching articles. | $4.99 | $4.99 | |
Skyscape Medical Resources | Skyscape | Multiple resources in 1 app: calculators, key clinical & drug information. Require free account sign up. | Free | Free | Free |
Journals & Reference Searches | |||||
MedScape | WebMD | Includes reference items & news. Requires free account sign up. | Free | Free | Free |
NEJM This Week | The New England Journal of Medicine | Weekly edition of online first articles & tables of contents previews. | Free | Free | |
Ophthalmology: The Official Journal of the AAO | Elsevier, Inc. | Official journal of the American Academy of Ophthalmology which publishes peer reviewed articles, clinical studies, & basic research. | Free | Free | Free |
Optometry and Vision Science | Wolters Kluwer Health Lippincott Williams and Wilkins | Official journal of the American Academy of Optometry. Has full text articles, videos, & images. Can share via email & social media. | Free | ||
Optometry Times | Advanstar Communications, Inc. | Optometry Times is an optometry-driven publication that disseminates news of a clinical, socioeconomic, political and practice management nature in a timely manner. | Free | Free | Free |
Retina: The Journal of Retinal and Vitreous Diseases | Wolters Kluwer Health Lippincott Williams and Wilkins | Access to Retina, full text articles, multimedia, & images. | Free | ||
WikiPanion | Robert Chin | Access Wikipedia with extra features like search history, bookmarks, & tables of contents. | Free | Free | |
PDF Organizers & Note Taking Apps | |||||
Evernote | Evernote | Allows syncing to documents on other devices & computers. Can add images & voice memos. | Free | Free | Free |
Genius Scan | The Grizzly Labs | Quickly scan your documents on the go with your phone camera and export them as JPEG or multi-page PDF files. | Free | Free | Free |
GoodReader | Good.i.Ware Ltd. | Can annotate on PDF. Can sync to Dropbox, SkyDrive, & compatible with Microsoft Office & iWork. | $4.99 | $4.99 | |
iAnnotate PDF | Branchfire, Inc. | Read & annotate directly on PDFs. Can sync to Dropbox, Google Drive, & iTunes. | $9.99 | ||
Microsoft OneNote | Microsoft | Note-taking app. Allows syncing with other devices & computers. Can work in conjunction with other Microsoft Office products. | Free | Free | Free |
Notability–Take Notes & Annotate PDFs with Dropbox & Google Drive Sync | Ginger Lab | Create handwritten notes & annotate directly on PDFs. Can sync to Dropbox or Google Drive. | $5.99 | ||
Noteshelf | Ramki | Handwriting note app. Allows emailing, tweeting, & Dropbox notes as PDFs or images. | $7.99 | ||
Papers | mekentosj.com | Designed specifically for organizing scientific journal articles. Syncs with Mac. | Free | Free | |
PDF Expert | Readdle | Read, annotate, draw, or fill in PDF forms & documents. | $9.99 | $9.99 | |
Xodo PDF Reader & Editor | Xodo Technologies | Read, Annotate, sign, and share PDFs. | Free |
List currently maintained by Scott Johnson, M.B. Ketchum Memorial Library, Marshall B. Ketchum University. Initially developed by Annie Erdmann, The New England College of Optometry.
Last Updated: 4/17/2017